|  | 
          
            |  |  
            | 
              
                |  | 
          
          
            | 
                
                  | SCT-0301 double component cathode electrophoretic paint |  
                  | Product features: high throwing power, excellent construction stability and corrosion resistance;Application field: electrophoretic painting of metal parts in auto parts, household appliances and etc.
 Index:
 
	
		
			| Item | emulsion | color paste |  
			| solid component (%) | ≥33.0 | black≥40.0; grey: ≥50.0 |  
			| fineness (μm) | — | <15 |  
			| PH value (25℃) | 6.9±0.3 | 5.4±0.3 |  
			| specific conductance(μs /cm) (25℃) | 1100±300 | 1400±300 |  
			| charging ratio | 3 | 1 |  Bath solution index : 
	
		
			| Item | index | Testing method |  
			| solid component (%) | 15-17 | GB/T1725 |  
			| PH value (25℃) | 6.0-6.6 | PH |  
			| specific conductance(μs /cm) (25℃) | 1400±300 | HG/T3952 |  
			| ash content(%) | black;10±3    grey: 21±3 | HG/T3952 |  
			| throwing power(cm) | >17 | HG/T3952 |  
			| L-effect | no significant difference | HG/T3952 |  Coating condition : 
	
		
			| Item | Index |  
			| bath temperature control (℃) | 27-30 |  
			| construction voltage (v) | 100-250 |  
			| electrophoresis time (s) | 120-180 |  
			| drying condition (℃/min) | 180±5/20 |  Film property : 
	
		
			| Item | Index | Testing method |  
			| appearance | smooth | visual inspection |  
			| film thickness (μm) | 15-35 | GB/T1764 |  
			| adhesive force | ≤1 | GB/T9286 |  
			| flexibility(mm) | 1 | GB/T1731 |  
			| pencil hardness≥ | 2H | GB/T6739 |  
			| shock resistance(cm) | 50 | GB/T1732 |  
			| salt fog resistance(h) | ≥800 | GB/T1771 |  |  |  
            |  |  |  |  |  
            |  |  |